|
|
|
|
Acknowledgments: This key was developed in part to support the scale-insect identification efforts of APHIS/PPQ port identifiers. A grant was provided through the Center for Plant Health Science and Technology, Animal and Plant Health Inspection Service, and the U S Department of Agriculture (USDA) and National Identification Service, APHIS, USDA. A table has been developed providing information on the source of the line drawings and the date that permission was received to use them in this key. We are most grateful to John Davidson, Yair Ben-Dov, Giovanni DeLotto, Ray Gill, William Gimpel, Avas Hamon, Linda Hanford, Chris Hodgson, Dug Miller, Steve Nakarara, Gillian Watson, Douglas Williams, and Michael Williams for allowing us to use illustrations printed in their pubications. Illustrators include Yair Ben-Dov, Ray Gill, William Gimpel, Avas Hamon, Linda Hanford, Chris Hodgson, Gillian Watson, and Douglas Williams. We also wish to acknowledge the source of the habitus images; in many cases these were photographed by Ray Gill who has developed a remarkable image gallery of scale insects as they appear in the field. Many of them can be seen by accessing the Systematic Entomology Laboratory Scale Insect Photographs page. Images that came from other authors are Lyle Buss, Chris Freebairn, Avas Hamon, Greg Hodges, Shôzô Kawai, Jeffrey Lotz, and Manya Stoetzel. We are particularly grateful to Phil Johnson, Port Identifier, San Francisco, APHIS/PPQ for undertaking extensive beta testing of the key. He spent considerable time and effort on the key and provided many useful suggestions. We also are grateful to Greg Evans of APHIS/PPQ, Michael Pogue and Gary Miller of the Systematic Entomology Laboratory for reviewing the key and for providing many helpful comments and criticisms. About the authors: Alessandra Rung (Baptista) has a postdoctoral position with the University of Maryland, College Park and the Systematic Entomology Laboratory, ARS, USDA. She has primary responsibility for the development and implementation of this and one other Lucid key. In collaboration with George Venable and Dug Miller, she has developed the structure of the key and is the principal investigator on the project. Her background is in Diptera systematics, but she has found the world of scales to be interesting and quite very different from flies. George L. Venable, of PXL PWR Multimedia Studio in Beltsville, Maryland is the graphics, HTML, and organizational specialist on the project. He manipulates the information provided by Alessandra and Dug in a format that is easily understandable and is visually pleasing. George works as a contractor on the project, but his input far exceeds what would be expected of someone in this kind of position. Douglass R. (Dug) Miller is a scale insect systematist in the Systematic Entomology Laboratory, ARS, USDA and is responsible for the character information used in the key. Raymond J. (Ray) Gill of the California Department of Food and Agriculture provided the lion's share of line drawings and habitus images that added enormously to the project. |
|
Illustration reference, source and permissions. Species names link to descriptions. Citations open in a new window. |
| Taxon | Citation: Page (Fig. #) | Author agreement | Publisher agreement | Illustrator |
|---|---|---|---|---|
| Ceroplastes ceriferus | GimpelMiDa1974:25 (3) | Gimpel 5/3/06 |
University of Maryland, Agricultural Experiment Station, Miscellaneous Publication requested Steve Rothman 5/4/06 | Gimpel 5/3/06 |
| C. cirripediformis | GimpelMiDa1974:31 (3) | Gimpel 5/3/06 |
University of Maryland, Agricultural Experiment Station, Miscellaneous Publication requested Steve Rothman 5/4/06 | Gimpel 5/3/06 |
| C. floridensis | GimpelMiDa1974:47 | Gimpel 5/3/06 |
University of Maryland, Agricultural Experiment Station, Miscellaneous Publication requested Steve Rothman 5/4/06 | Gimpel 5/3/06 |
| C. japonicus | DeLott1969b:213 (18) | Deceased | Bollettino del Laboratorio di Entomologia Agraria 'Filippo Silvestri' | De Lotto deceased |
| C. rubens | GimpelMiDa1974 | Gimpel 5/3/06 |
University of Maryland, Agricultural Experiment Station, Miscellaneous Publication requested Steve Rothman 5/4/06 | Gimpel 5/3/06 |
| C. rusci | Hodgso1994a:187 | Hodgson Granted 5/5/06 | CAB International requested Dunhill 5/4/06 | Hodgson Granted 5/5/06 |
| C. sinensis | GimpelMiDa1974 | Gimpel 5/3/06 |
University of Maryland, Agricultural Experiment Station, Miscellaneous Publication requested Steve Rothman 5/4/06 | Gimpel 5/3/06 |
| Coccus capparidis | GillNaWi1977:17 (1) | Gill Granted 5/5/06 | Occasional Papers in Entomology, State of California, Department of Food and Agriculture Granted 5/5/06 | Gill Granted 5/5/06 |
| C. hesperidum | Gill1988:31 | Gill Granted 5/5/06 | California Department of Food and Agriculture Granted 5/5/06 | Gill Granted 5/5/06 |
| C. longulus | Gill1988:32 | Gill Granted 5/5/06 | California Department of Food and Agriculture Granted 5/5/06 | Gill Granted 5/5/06 |
| C. moestus | GillNaWi1977:29 | Gill Granted 5/5/06 | Occasional Papers in Entomology, State of California, Department of Food and Agriculture Granted 5/5/06 | Gill Granted 5/5/06 |
| C. viridis | GillNaWi1977:39 | Gill Granted 5/5/06 | Occasional Papers in Entomology, State of California, Department of Food and Agriculture Granted 5/5/06 | Gill Granted 5/5/06 |
| Drepanococcus chiton | WilliaWa1990:103 | Williams Granted 5/5/06 Watson 5/18/06 |
CAB International requested dunhill 5/4/06 | Williams Granted 5/5/06 |
| Eucalymnatus tessellatus | Gill1988:39 | Gill Granted 5/5/06 | California Department of Food and Agriculture asked Gill Granted 5/5/06 | Gill |
| Inglisia vitrea | HamonWi1984:58 | Requested 5/4/06 |
Arthropods of Florida | Hamon |
| Kilifia acuminata | Hodgso1994a:295 | Granted 5/5/06 | CAB International requested Dunhill 5/4/06 | Hodgson Granted 5/5/06 |
| K. americana | Original | Miller | ||
| K. deltoides | DeLott1965a:211 | Deceased | Bulletin of the British Museum (Natural History), Entomology | DeLotto deceased |
| Marsipococcus proteae | DeLott1967b:804 | Deceased | South African Journal of Agricultura Science | DeLotto deceased |
| Megapulvinaria maxima | Hodgso1994a:348 | Granted 5/5/06 | CAB International requested Dunhill 5/4/06 | Hodgson Granted 5/5/06 |
| Milvisticulus mangiferae | Hodgso1994a:378 | Granted 5/5/06 | CAB International requested Dunhill 5/4/06 | Hodgson Granted 5/5/06 |
| Parasaissetia nigra | Gill1988:59 | Gill Granted 5/5/06 | California Department of Food and Agriculture asked Gill Granted 5/5/06 | Gill Granted 5/5/06 |
| Parthenolecanium corni | Gill1988:66 | Gill Granted 5/5/06 | California Department of Food and Agriculture asked Gill Granted 5/5/06 | Gill Granted 5/5/06 |
| Philephedra broadwayi | NakahaGi1985:8 | Gill Granted 5/5/06 | Entomography Granted Margie Papp 5/11/06 | Gill |
| P. lutea | NakahaGi1985:23 | Entomography Granted Margie Papp 5/11/06 | Gill | |
| P. tuberculosa | NakahaGi1985:33 | Gill Granted 5/5/06 | Entomography Granted Margie Papp 5/11/06 | Gill |
| Prococcus acutissimus | GillNaWi1977:13 | Gill Granted 5/5/06 | Occasional Papers in Entomology, State of California, Department of Food and Agriculture Gill Granted 5/5/06 | Gill Granted 5/5/06 |
| Protopulvinaria longivalvata | WilliaWa1990:144 | Williams Granted 5/5/06 Watson 5/18/06 |
CAB International requested dunhill 5/4/06 | Williams Granted 5/5/06 |
| P. pyriformis | HamonWi1984:83 | Hamon Granted 5/8/06 | Arthropods of Florida, Fl Dept. Agr. Consum. Serv. | Hamon 5/8/06 |
| Pulvinaria floccifera | Gill1988:96 | Gill Granted 5/5/06 | California Department of Food and Agriculture asked Gill Granted 5/5/06 | Gill Granted 5/5/06 |
| P. hydrangeae | Gill1988:97 | Gill Granted 5/5/06 | California Department of Food and Agriculture Gill Granted 5/5/06 | Gill Granted 5/5/06 |
| P. ixorae | Original | Miller | ||
| P. polygonata | WilliaWa1990:152 | Williams Granted 5/5/06 Watson 5/18/06 |
CAB International requested dunhill 5/4/06 | Williams Granted 5/5/06 |
| P. psidii | HamonWi1984:104 | Hamon Granted 5/8/06 | Arthropods of Florida, Fl Dept. Agr. Consum. Serv. | Hamon Granted 5/8/06 |
| P. urbicola | HamonWi1984:107 | Hamon Granted 5/8/06 | Arthropods of Florida | Hamon Granted 5/8/06 |
| Pulvinariella mesembryanthemi | Gill1998:99 | Gill Granted 5/5/06 | California Department of Food and Agriculture Gill Granted 5/5/06 | Gill Granted 5/5/06 |
| Saissetia coffeae | Gill1998:108 | Gill Granted 5/5/06 | California Department of Food and Agriculture Gill Granted 5/5/06 | Gill Granted 5/5/06 |
| S. miranda | Gill1998:109 | Gill Granted 5/5/06 | California Department of Food and Agriculture asked Gill Granted 5/5/06 | Gill Granted 5/5/06 |
| S. neglecta | HamonWi1984:113 | Hamon Granted 5/8/06 | Arthropods of Florida | Hamon Granted 5/8/06 |
| S. oleae | Gill1998:110 | Gill Granted 5/5/06 | California Department of Food and Agriculture Gill Granted 5/5/06 | Gill Granted 5/5/06 |
| Taiwansaissetia formicarii | Hodgso1994a:567 | Granted 5/5/06 | CAB International requested Dunhill 5/4/06 | Hodgson Granted 5/5/06 |
| Tillancoccus mexicanus | Original | Miller | ||
| T. tillandsiae | Hodgso1994a:576 | Granted 5/5/06 | CAB International requested Dunhill 5/4/06 | Hodgson Granted 5/5/06 |
| Udinia catori | Hanfor1974:14 | Granted 7/21/2006 | Transactions of the Royal Society of London asked registrar Roy Ent Soc 5/8/06 | Hanford Granted 7/21/2006 |
| U. farquharsoni | DeLott1957a:172 | Deceased | Journal of the Entomological Society of Southern Africa Granted Prinsloo 5/5/06 | DeLotto deceased |
| Vinsonia stellifera | Hodgso1994a:592 | Granted 5/5/06 | CAB International requested Dunhill 5/4/06 | Hodgson Granted 5/5/06 |
| Go to top of Page Go to top of Table A |
| Habitus Images | Description | Photo by | Permission |
|---|---|---|---|
| Ceroplastes ceriferus | Host: Not identified - 08/1975 Host: Japanese Holly - 09/1975 |
M. B. Stoetzel F. Smith |
Granted 5/5/06 |
| C. cirripediformis | Host: Not identified | A. Hamon & J. Lotz | |
| C. floridensis | Host: Holly - 01/05/1992 | R. J. Gill |
Granted 5/5/06 |
| C. japonicus | No habitus images available | ||
| C. rubens | Host: Aglaonema - 7/8/1976 Host: Not identified |
R. J. Gill L. Buss |
Granted 5/5/06 |
| C. rusci | Host: Not identified Host: Not identified Host: Not identified |
D. Kondo D. Kondo J. Lotz |
Granted 5/16/06 Granted 5/16/06 Granted 5/18/06 |
| C. sinensis | Host: Not identified - 9/1974 Host: Lemon - 9/1979 |
R. J. Gill R. J. Gill |
Granted 5/5/06 |
| Coccus capparidis | Host: Citrus - 12/8/1985 | Photo unattributed | |
| C. hesperidum | Host: Meyer Lemon - 1/20/1977 Host: Not identified |
R. J. Gill A. Hamon & J. Lotz |
Granted 5/5/06 |
| C. longulus | Host: Not identified | C. Freebairn 11/17/06 | SmithBeBr1997 11/17/05 |
| C. moestus | No habitus images available | ||
| C. viridis | Host: Ixora sp. - 01/18/1977 Host: Not identified |
R. J. Gill A. Hamon & J. Lotz |
Granted 5/5/06 |
| Drepanococcus chiton | Host: Lychee - 05/01/1995 | R. J. Gill | Granted 5/5/06 |
| Eucalymnatus tessellatus | Host: Rhaphis palm - 01/04/1982 | Gill | Granted 5/5/06 |
| Inglisia vitrea | Host: not identified | L. Buss | Granted 5/18/06 |
| Kilifia acuminata | Host: not identified - 12/08/1985 Host: not identified |
R. J. Gill C. Lau |
Granted 5/5/06 Granted 5/15/06 |
| K. americana | No habitus images available | ||
| K. deltoides | No habitus images available | ||
| Marsipococcus proteae | No habitus images available | ||
| Megapulvinaria maxima | No habitus images available | ||
| Milvisticulus mangiferae | Host: not identified | L. Buss | Granted 5/15/06 |
| Parasaissetia nigra | Host: Ficus benjamina - 04/18/1978 | R. J. Gill | Granted 5/5/06 |
| Parthenolecanium corni | Host: Liquidamber - 04/01/1981 | R. J. Gill | Granted 5/5/06 |
| Philephedra broadwayi | No habitus images available | ||
| P. lutea | No habitus images available | ||
| P. tuberculosa | Host: Croton - 01/30/1992 | R. J. Gill | Granted 5/5/06 |
| Prococcus acutissimus | Host: Nerium oleander - 12/1976 Host: Ficus lyrata - 05/06/1977 |
D. R. Miller R. J. Gill |
Granted 5/5/06 |
| Protopulvinaria longivalvata | Host: not identified | L. Buss | Granted 5/15/06 |
| P. pyriformis | Host: Not identified - 02/18/1987 | R. J. Gill | Granted 5/5/06 |
| Pulvinaria floccifera | Host: Camellia | R. J. Gill | Granted 5/5/06 |
| P. hydrangeae | No habitus images available | ||
| P. ixorae | No habitus images available | ||
| P. polygonata | No habitus images available | ||
| P. psidii | Host: Ficus benjamina - 12/1981 Host: Ficus lyatra - 05/28/1976 |
R. J. Gill | Granted 5/5/06 |
| P. urbicola | Host: Coccolobo - 03/27/1977 Have photo at DPI |
R. J. Gill Hodges |
Granted 5/5/06 |
| Pulvinariella mesembryanthemi | Host: Ice plant - 10/03/1984 | R. J. Gill | Granted 5/5/06 |
| Saissetia coffeae | Host: Spider plant - 08/12/1977 Host: Diffenbachia - 05/05/1977 |
R. J. Gill | Granted 5/5/06 |
| S. miranda | Host: Kumquats - 06/14/1989 | R. J. Gill | Granted 5/5/06 |
| S. neglecta | Have photo at DPI | Hodges | |
| S. oleae | Have photo at DPI | Hodges | |
| Taiwansaissetia formicarii | Host: Not Identified Host: Not Identified |
J. Martin J. Martin |
Granted 5/18/06 |
| Tillancoccus mexicanus | No habitus images available | ||
| T. tillandsiae | No habitus images available | ||
| Udinia catori | No habitus images available | ||
| U. farquharsoni | No habitus images available | ||
| Vinsonia stellifera | Host: Not identified Host: Not identified Host: Not identified |
D. Kondo J. Lotz J. Lotz |
Granted 5/18/06 Granted 5/18/06 Granted 5/18/06 |
| Go to top of Page Go to top of Table A Go to top of Table B | |
|
|